Laser Interferometer | 레이져 측정기
Laboratory/Field | |||
---|---|---|---|
Model | XL-80 | ||
Maker | Renishaw | ||
Technician | Kang-uk Kwon | ||
Contact | 052-217-4066 / kku1050@unist.ac.kr | ||
Status for Reservation | 가능 | ||
Reservation Unit | 1시간 | Maximum Time (per day) | 8시간 |
Open(~ago) | 1주일 | Cancel (~ago) | 1일 |
Equipment location | 107동 107호 (Bldg.107,Room 107) |
-
Description
This machine measures accuracy of movement in the machine tool through the use of a laser (Helium and neon gas combination). This is made possible by the laser wavelength and precise measurement
-
Specifications
• Accuracy : ± 0.5 ppm
• Linear resolution : 1 nm
• Maximum travel velocity : 4 m/s
• Between each automatically updated environmental compensation : 7 secs
• Dynamic capture rate : 50 KHz
• Linear range as standard : 80 m
-
Applications
• Measurement of pitch error
• Measurement of straightness
• Measurement of angle
• Measurement of rotary index