Dilatometry | 고온용 팽창 계수 측정기
연구실/분야 | |||
---|---|---|---|
모델명 | DIL-402C | ||
제조사 | NETZSCH | ||
담당자 | 서현경 | ||
연락처 | 052-217-4183 / seohk26@unist.ac.kr | ||
예약 가능여부 | 가능 | ||
예약단위 | 0.5hr | 1일최대예약시간 | 4hr |
예약Open(~일 전) | 5일전 | 예약취소불가(~일 전) | 2시간전 |
장비위치 | 102동 B111호(Bldg.102, Room B111) |
-
Description
Dilatometery is a thermo-analytical technique for the measurement of expasion or shrinkage of a material when subjected to a controlled temperature/time program.
-
Specifications
• temperature range : 30 ~1900 °C
• sample holder : Fused sillica, alumina, graphite
• sample dimension : Length-up to 50mm, diameter-max. 19mm, standard diameter-max.12mm
• gas atmosphere : dry air, N2, Ar, H2
-
Applications
• Linear thermal expansion
• Volumetric expansion
• Softening points
• Determination of glass transition temperature
• Sintering temperature and sintering step